Closest to the Strip, with several private terminals.
Harry Reid sits about 2 miles south of the Strip in a straight line, and it's one of 3 private jet airports we list for Las Vegas.
Private jet routes through Harry Reid
We cover 8 routes through Harry Reid. The shortest trip is Los Angeles to Las Vegas (about 50 min); the longest is New York to Las Vegas (about 5 hr 10 min).
| Route | Usual jet | Time in the air | One way, estimate |
|---|---|---|---|
| New York to Las Vegas | Super-midsize jet | about 5 hr 10 min | $40,000–$51,500 |
| Los Angeles to Las Vegas | Light jet | about 50 min | $5,500–$7,500 |
| Las Vegas to Los Angeles | Light jet | about 50 min | $5,500–$7,500 |
| Dallas to Las Vegas | Light jet | about 2 hr 50 min | $15,500–$21,000 |
| Chicago to Las Vegas | Light jet | about 3 hr 55 min | $21,500–$29,000 |
| Houston to Las Vegas | Light jet | about 3 hr 15 min | $18,000–$24,000 |
| San Francisco Bay Area to Las Vegas | Light jet | about 1 hr 10 min | $6,500–$8,500 |
| Austin to Las Vegas | Light jet | about 2 hr 55 min | $16,000–$21,500 |
2026 estimates with typical fees, for the jet size most groups choose. How we estimate.
Runways at Harry Reid
Harry Reid has 4 runways; the longest, 08L/26R, is 14,835 feet. That is long enough for every private jet, including the largest long-range models.
| Runway | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 14,835 ft | 150 ft | asphalt |
| 08R/26L | 10,526 ft | 150 ft | asphalt |
| 01L/19R | 9,770 ft | 150 ft | concrete |
| 01R/19L | 9,769 ft | 150 ft | asphalt |
Flight times from Harry Reid
Estimated time in the air and one-way price from LAS to the main private jet airport of other cities, for the jet size most groups of four to six would pick. Real quotes depend on the date and where the aircraft is based.
| To | Distance | Usual jet | Time in the air | One way, estimate |
|---|---|---|---|---|
| New York (TEB) | 2,227 mi | Super-midsize jet | about 4 hr 35 min | $35,500–$45,500 |
| Los Angeles (VNY) | 229 mi | Light jet | about 50 min | $5,500–$7,500 |
| Miami (OPF) | 2,168 mi | Midsize jet | about 4 hr 35 min | $29,500–$39,000 |
| Chicago (MDW) | 1,517 mi | Light jet | about 3 hr 30 min | $19,500–$25,500 |
| Dallas (DAL) | 1,065 mi | Light jet | about 2 hr 35 min | $14,000–$18,500 |
| Aspen (ASE) | 502 mi | Midsize jet | about 1 hr 20 min | $8,500–$11,500 |
| Palm Beach (PBI) | 2,154 mi | Midsize jet | about 4 hr 30 min | $29,500–$38,500 |
| San Francisco Bay Area (SJC) | 386 mi | Light jet | about 1 hr 10 min | $6,500–$8,500 |
Straight-line distances. Estimates use the same method as our cost calculator.
Harry Reid or another airport?
Las Vegas has more than one airport that handles private jets. Which one fits depends on where you're going once you land.
| Airport | To the Strip | Good to know |
|---|---|---|
| Harry Reid (LAS) | 2 mi | This page |
| Henderson Executive (HND) | 10 mi | South of the Strip. A quieter alternative when Harry Reid is busy. |
| North Las Vegas (VGT) | 7 mi | Northwest of downtown. Mostly smaller aircraft. |
Distances in a straight line from the Strip. Driving takes longer, especially at rush hour.
Other private jet airports nearby
- Henderson Executive Airport (HND), Las Vegas: about 8 miles away.
- North Las Vegas Airport (VGT), Las Vegas: about 9 miles away.
- Hollywood Burbank Airport (BUR), Los Angeles: about 223 miles away.
- John Wayne Airport (SNA), Los Angeles: about 227 miles away.
When Las Vegas gets busy
- CES in January fills the private terminals.
- The Las Vegas Grand Prix in November is one of the busiest weekends of the year.
- Big fight nights cause short spikes.
On those dates, aircraft and parking at Harry Reid fill up early and quotes climb. Booking two to three weeks ahead helps.
Questions about Harry Reid
How far is Harry Reid from the Strip?
About 2 miles in a straight line. Driving time depends on traffic.
Which routes use Harry Reid?
On this site: New York to Las Vegas, Los Angeles to Las Vegas, Las Vegas to Los Angeles, Dallas to Las Vegas, Chicago to Las Vegas, Houston to Las Vegas, San Francisco Bay Area to Las Vegas, Austin to Las Vegas.
Is Harry Reid only for private jets?
No. It also handles other traffic, but private jets use dedicated terminals (FBOs) on the field.
What are the alternatives to Harry Reid for Las Vegas?
Henderson Executive (HND), about 10 miles from the Strip, North Las Vegas (VGT), about 7 miles from the Strip.
Codes: IATA LAS, ICAO KLAS. Coordinates, elevation and runways from OurAirports open data. See also the guide to charter fees, including landing and handling charges.