Private and business aircraft only, just across the Hudson from Manhattan. The busiest private jet airport in the US in 2025 by departures, according to ARGUS TraqPak data.
Teterboro sits about 8 miles northwest of Midtown Manhattan in a straight line, and it's one of 3 private jet airports we list for New York.
Private jet routes through Teterboro
We cover 22 routes through Teterboro. The shortest trip is New York to Washington (about 50 min); the longest is New York to Los Angeles (about 5 hr 40 min).
| Route | Usual jet | Time in the air | One way, estimate |
|---|---|---|---|
| New York to Miami | Light jet | about 2 hr 45 min | $15,000–$20,000 |
| Miami to New York | Light jet | about 2 hr 45 min | $15,000–$20,000 |
| New York to Palm Beach | Light jet | about 2 hr 35 min | $14,500–$19,000 |
| Palm Beach to New York | Light jet | about 2 hr 35 min | $14,500–$19,000 |
| New York to Fort Lauderdale | Light jet | about 2 hr 40 min | $15,000–$19,500 |
| New York to Naples | Light jet | about 2 hr 45 min | $15,000–$20,000 |
| New York to Washington | Light jet | about 50 min | $5,500–$7,500 |
| New York to Boston | Light jet | about 40 min | $5,500–$7,500 |
| New York to Chicago | Light jet | about 1 hr 55 min | $10,500–$14,000 |
| New York to Las Vegas | Super-midsize jet | about 5 hr 10 min | $40,000–$51,500 |
| New York to Los Angeles | Super-midsize jet | about 5 hr 40 min | $44,000–$56,500 |
| Los Angeles to New York | Super-midsize jet | about 5 hr | $39,000–$50,000 |
| New York to Aspen | Midsize jet | about 4 hr 10 min | $27,000–$35,500 |
| New York to Nantucket | Light jet | about 45 min | $5,500–$7,500 |
| New York to Martha's Vineyard | Light jet | about 40 min | $5,500–$7,500 |
| New York to Atlanta | Light jet | about 1 hr 55 min | $10,500–$14,000 |
| New York to Dallas | Light jet | about 3 hr 35 min | $20,000–$26,500 |
| New York to Nashville | Light jet | about 2 hr | $11,000–$14,500 |
| Chicago to New York | Light jet | about 1 hr 55 min | $10,500–$14,000 |
| Boston to New York | Light jet | about 40 min | $5,500–$7,500 |
| Houston to New York | Light jet | about 3 hr 20 min | $18,000–$24,000 |
| New York to Scottsdale | Midsize jet | about 5 hr 5 min | $33,000–$43,000 |
2026 estimates with typical fees, for the jet size most groups choose. How we estimate.
Runways at Teterboro
Teterboro has 2 runways; the longest, 1/19, is 6,997 feet. That is comfortable for light, midsize and super-midsize jets; heavy jets can usually use it too, though a full load or a hot day can limit how far they fly.
| Runway | Length | Width | Surface |
|---|---|---|---|
| 1/19 | 6,997 ft | 150 ft | asphalt |
| 6/24 | 6,014 ft | 150 ft | asphalt |
Flight times from Teterboro
Estimated time in the air and one-way price from TEB to the main private jet airport of other cities, for the jet size most groups of four to six would pick. Real quotes depend on the date and where the aircraft is based.
| To | Distance | Usual jet | Time in the air | One way, estimate |
|---|---|---|---|---|
| Los Angeles (VNY) | 2,450 mi | Super-midsize jet | about 5 hr 40 min | $44,000–$56,500 |
| Miami (OPF) | 1,092 mi | Light jet | about 2 hr 45 min | $15,000–$20,000 |
| Chicago (MDW) | 713 mi | Light jet | about 1 hr 55 min | $10,500–$14,000 |
| Dallas (DAL) | 1,371 mi | Light jet | about 3 hr 35 min | $20,000–$26,500 |
| Las Vegas (LAS) | 2,227 mi | Super-midsize jet | about 5 hr 10 min | $40,000–$51,500 |
| Aspen (ASE) | 1,729 mi | Midsize jet | about 4 hr 10 min | $27,000–$35,500 |
| Palm Beach (PBI) | 1,038 mi | Light jet | about 2 hr 35 min | $14,500–$19,000 |
| San Francisco Bay Area (SJC) | 2,546 mi | Super-midsize jet | about 5 hr 50 min | $45,500–$58,500 |
Straight-line distances. Estimates use the same method as our cost calculator.
Teterboro or another airport?
New York has more than one airport that handles private jets. Which one fits depends on where you're going once you land.
| Airport | To Midtown Manhattan | Good to know |
|---|---|---|
| Teterboro (TEB) | 8 mi | This page |
| Westchester (HPN) | 26 mi | In White Plains. Usually the easier choice for Westchester, Greenwich and the Upper East Side. |
| Republic (FRG) | 30 mi | In Farmingdale on Long Island. Handy if you live on the Island and want to skip the city. |
Distances in a straight line from Midtown Manhattan. Driving takes longer, especially at rush hour.
Other private jet airports nearby
- Westchester County Airport (HPN), New York: about 24 miles away.
- Republic Airport (FRG), New York: about 35 miles away.
- Laurence G. Hanscom Field (BED), Boston: about 182 miles away.
- Martha's Vineyard Airport (MVY), Martha's Vineyard: about 183 miles away.
When New York gets busy
- September, when the UN General Assembly is in session, gets crowded.
- The week before Thanksgiving and the days around Christmas are busy in both directions.
On those dates, aircraft and parking at Teterboro fill up early and quotes climb. Booking two to three weeks ahead helps.
Questions about Teterboro
How far is Teterboro from Midtown Manhattan?
About 8 miles in a straight line. Driving time depends on traffic.
Which routes use Teterboro?
On this site: New York to Miami, Miami to New York, New York to Palm Beach, Palm Beach to New York, New York to Fort Lauderdale, New York to Naples, New York to Washington, New York to Boston, New York to Chicago, New York to Las Vegas, New York to Los Angeles, Los Angeles to New York, New York to Aspen, New York to Nantucket, New York to Martha's Vineyard, New York to Atlanta, New York to Dallas, New York to Nashville, Chicago to New York, Boston to New York, Houston to New York, New York to Scottsdale.
Is Teterboro only for private jets?
Yes, it's dedicated to private and business aviation.
What are the alternatives to Teterboro for New York?
Westchester (HPN), about 26 miles from Midtown Manhattan, Republic (FRG), about 30 miles from Midtown Manhattan.
Codes: IATA TEB, ICAO KTEB. Coordinates, elevation and runways from OurAirports open data. See also the guide to charter fees, including landing and handling charges.