Heavy jets are the large-cabin aircraft of private aviation, built for long flights and big groups. On domestic trips they are mostly chosen for space and comfort rather than speed.
Typical models: Gulfstream G450, Falcon 2000. With a practical range of about 4,000 nautical miles (4,603 miles), it can fly roughly 8 hr 55 min without stopping in normal conditions. Seats: 10 to 14 passengers.
A good fit for
- Groups of ten or more.
- Long trips where a separate seating area, a full galley or seats that recline flat make a difference.
- Travelers who plan to continue overseas on the same aircraft.
Worth knowing
- For most domestic trips, a super-midsize jet does the job for much less.
- Some smaller airports can't take heavy jets, which can mean landing farther from your destination.
- Positioning costs are higher if the aircraft has to fly in from another city.
Routes where a heavy jet is an option
40 of our 55 routes, from Atlanta to Palm Beach (about 1 hr 20 min) to Los Angeles to New York (about 4 hr 50 min). Prices are for this jet size on each route.
| Route | Time in the air | One way, estimate |
|---|---|---|
| Atlanta to Palm Beach | about 1 hr 20 min | $13,500–$18,500 |
| Denver to Scottsdale | about 1 hr 25 min | $14,000–$19,000 |
| Atlanta to Miami | about 1 hr 30 min | $14,500–$19,500 |
| Dallas to Aspen | about 1 hr 40 min | $16,500–$22,500 |
| New York to Chicago | about 1 hr 40 min | $17,000–$22,500 |
| Chicago to New York | about 1 hr 40 min | $17,000–$22,500 |
| Los Angeles to Aspen | about 1 hr 45 min | $17,000–$23,000 |
| New York to Atlanta | about 1 hr 45 min | $17,500–$23,500 |
| New York to Nashville | about 1 hr 45 min | $17,500–$23,500 |
| San Francisco Bay Area to Aspen | about 1 hr 55 min | $19,000–$25,500 |
| Los Angeles to Denver | about 1 hr 55 min | $19,000–$26,000 |
| Washington to Palm Beach | about 2 hr | $19,500–$26,500 |
| Houston to Aspen | about 2 hr 15 min | $22,500–$30,500 |
| Los Angeles to Seattle | about 2 hr 5 min | $21,000–$28,500 |
| Chicago to Aspen | about 2 hr 25 min | $24,000–$32,500 |
| New York to Palm Beach | about 2 hr 20 min | $23,000–$31,000 |
| Palm Beach to New York | about 2 hr 20 min | $23,000–$31,000 |
| Dallas to Las Vegas | about 2 hr 30 min | $25,000–$34,000 |
| New York to Fort Lauderdale | about 2 hr 20 min | $23,500–$32,000 |
| Austin to Las Vegas | about 2 hr 35 min | $25,500–$34,500 |
2026 estimates with typical fees. How we estimate.
Questions
How many passengers does a heavy jet carry?
Typically ten to fourteen, depending on the model and the cabin layout.
Is a heavy jet worth it for a domestic trip?
Only for big groups or when cabin space matters a lot. For four to eight people, a super-midsize jet usually offers the same range for a lower price.