What a private jet charter costs in the US right now: all-in hourly rates by jet size and typical one-way prices on 69 busy routes. We review the numbers every month and only change them when the prices charter companies publish actually move.
This is the first edition. From the next one, each table shows what changed since the month before.
Hourly rates by jet size
| Jet size | Typical aircraft | All-in per hour |
|---|---|---|
| Turboprop | Pilatus PC-12, King Air 350 | $4,500–$6,000 |
| Light jet | Phenom 300, Citation CJ3 | $5,500–$7,300 |
| Midsize jet | Citation XLS+, Learjet 60 | $6,500–$8,500 |
| Super-midsize jet | Challenger 350, Gulfstream G280 | $7,800–$10,000 |
| Heavy jet | Gulfstream G450, Falcon 2000 | $10,000–$13,500 |
All-in means the hourly rate with the usual fees included, as in the prices charter companies publish. Check each quote for the 7.5% federal excise tax: some include it, some add it at the end. More in what the hourly rate leaves out.
One-way prices on 69 routes
For the jet size most groups of four to six pick on each route, from the cheapest to the most expensive.
| Route | Jet | One way |
|---|---|---|
| New York to Washington | Light jet | $5,500–$7,500 |
| New York to Boston | Light jet | $5,500–$7,500 |
| New York to Nantucket | Light jet | $5,500–$7,500 |
| New York to Martha's Vineyard | Light jet | $5,500–$7,500 |
| Los Angeles to Las Vegas | Light jet | $5,500–$7,500 |
| Las Vegas to Los Angeles | Light jet | $5,500–$7,500 |
| Los Angeles to San Francisco Bay Area | Light jet | $5,500–$7,500 |
| Dallas to Houston | Light jet | $5,500–$7,500 |
| Dallas to Austin | Light jet | $5,500–$7,500 |
| Boston to New York | Light jet | $5,500–$7,500 |
| Boston to Nantucket | Light jet | $5,500–$7,500 |
| Boston to Martha's Vineyard | Light jet | $5,500–$7,500 |
| San Francisco Bay Area to Los Angeles | Light jet | $5,500–$7,500 |
| Los Angeles to Scottsdale | Light jet | $6,500–$8,500 |
| San Francisco Bay Area to Las Vegas | Light jet | $6,500–$8,500 |
| Denver to Aspen | Midsize jet | $6,500–$8,500 |
| Atlanta to Palm Beach | Light jet | $8,500–$11,000 |
| Denver to Scottsdale | Light jet | $8,500–$11,500 |
| Atlanta to Miami | Light jet | $9,000–$12,000 |
| New York to Chicago | Light jet | $10,500–$14,000 |
| New York to Atlanta | Light jet | $10,500–$14,000 |
| Chicago to New York | Light jet | $10,500–$14,000 |
| Atlanta to New York | Light jet | $10,500–$14,000 |
| New York to Nashville | Light jet | $11,000–$14,500 |
| Dallas to Aspen | Midsize jet | $11,500–$15,000 |
| Los Angeles to Aspen | Midsize jet | $12,000–$15,500 |
| Los Angeles to Denver | Light jet | $12,000–$16,000 |
| Washington to Palm Beach | Light jet | $12,000–$16,000 |
| Denver to Los Angeles | Light jet | $12,000–$16,000 |
| Los Angeles to Seattle | Light jet | $13,000–$17,500 |
| San Francisco Bay Area to Aspen | Midsize jet | $13,000–$17,000 |
| Washington to Miami | Light jet | $13,000–$17,000 |
| New York to Palm Beach | Light jet | $14,500–$19,000 |
| Palm Beach to New York | Light jet | $14,500–$19,000 |
| Dallas to Miami | Light jet | $14,500–$19,500 |
| New York to Miami | Light jet | $15,000–$20,000 |
| Miami to New York | Light jet | $15,000–$20,000 |
| New York to Fort Lauderdale | Light jet | $15,000–$19,500 |
| New York to Naples | Light jet | $15,000–$20,000 |
| Seattle to Scottsdale | Light jet | $15,000–$20,000 |
| Fort Lauderdale to New York | Light jet | $15,000–$19,500 |
| Dallas to Las Vegas | Light jet | $15,500–$21,000 |
| Chicago to Naples | Light jet | $15,500–$20,500 |
| Houston to Aspen | Midsize jet | $15,500–$20,500 |
| Chicago to Miami | Light jet | $16,000–$21,500 |
| Austin to Las Vegas | Light jet | $16,000–$21,500 |
| Los Angeles to Dallas | Light jet | $16,000–$21,500 |
| Boston to Palm Beach | Light jet | $16,500–$21,500 |
| Chicago to Aspen | Midsize jet | $16,500–$22,000 |
| Boston to Naples | Light jet | $17,500–$23,000 |
| Dallas to New York | Light jet | $17,500–$23,500 |
| Houston to New York | Light jet | $18,000–$24,000 |
| Houston to Las Vegas | Light jet | $18,000–$24,000 |
| Dallas to Los Angeles | Light jet | $18,000–$24,000 |
| New York to Dallas | Light jet | $20,000–$26,500 |
| Chicago to Scottsdale | Light jet | $20,500–$27,500 |
| New York to Houston | Light jet | $20,500–$27,000 |
| Chicago to Las Vegas | Light jet | $21,500–$29,000 |
| Los Angeles to Chicago | Midsize jet | $24,000–$31,500 |
| New York to Aspen | Midsize jet | $27,000–$35,500 |
| Chicago to Los Angeles | Midsize jet | $27,500–$35,500 |
| New York to Scottsdale | Midsize jet | $33,000–$43,000 |
| Los Angeles to Miami | Super-midsize jet | $37,500–$48,000 |
| Los Angeles to New York | Super-midsize jet | $39,000–$50,000 |
| New York to Las Vegas | Super-midsize jet | $40,000–$51,500 |
| San Francisco Bay Area to New York | Super-midsize jet | $40,500–$52,000 |
| Miami to Los Angeles | Super-midsize jet | $42,000–$54,000 |
| New York to Los Angeles | Super-midsize jet | $44,000–$56,500 |
| New York to San Francisco Bay Area | Super-midsize jet | $45,500–$58,500 |
How we build it
Each price is the flight time for that distance and jet size, multiplied by the hourly range above, with a one-hour minimum. The hourly ranges are calibrated against one-way prices that charter companies publish for reference routes. Every month we check those prices again. If they've moved, we update the ranges and this page shows the change. If they haven't, the numbers stay as they are and only the review date moves. The full method is on the cost calculator page.
Partners don't pay for, change or review these numbers.
Using these numbers
Journalists, bloggers and researchers are welcome to quote this index. Please name FlyPrivateRoutes and link to this page, so readers can see the method and the latest edition. The full table is available as a CSV file.
To cite it, you can copy this line:
Source: <a href="https://flyprivateroutes.com/private-jet-price-index/">FlyPrivateRoutes Private Jet Price Index</a>, October 2026
Planning a trip? The jet size finder picks the right aircraft for your group, and Villiers shows real prices for your date.